The primary distinction lies in their color temperature and appearance. Here’s a breakdown:
Aspect | Warm Light | Cool Light |
---|---|---|
Color Temperature | < 3000K (red, orange, yellow) | > 4000K (blue, white) |
Mood and Atmosphere | Cozy, calming | Alert, energetic |
Eye Comfort | Easier on the eyes | May cause eye strain |
Ideal for | Living rooms, bedrooms | Offices, kitchens |
Task Suitability | Relaxing activities | Detail-oriented tasks |
Interior Design Compatibility | Traditional, rustic | Modern, minimalist |
Energy Efficiency | Slightly less efficient | Slightly more efficient |
Impact on Circadian Rhythm | Less likely to disrupt sleep | May disrupt sleep if used at night |
Color Rendering Index (CRI) | May render colors inaccurately | Generally represents colors accurately |
Read also: The Comfort of Warm Light vs. The Clarity of Cool Light: A Comprehensive Guide