Category | WiFi 6 | 5G |
---|---|---|
Speed | Up to 9.6 Gbps (ideal for high-resolution video streaming) | Ranges from 1–10 Gbps, depending on the frequency band |
Latency | Around 5–10 ms, suitable for real-time monitoring | As low as 1–10 ms, perfect for AI-driven security analytics |
Coverage | Limited to the range of your router (best for fixed locations like homes or offices) | Offers wider coverage, especially with sub-6GHz bands (ideal for remote sites) |
Device Support | Optimized for high-density IoT environments, supporting multiple cameras and smart devices | Better for mobile or remote surveillance where WiFi signals may be weak |
Power Efficiency | Excellent, thanks to Target Wake Time (TWT), which extends battery life | Moderate, as cellular connectivity tends to consume more power |
Cost | More cost-effective, as it doesn’t require a cellular data plan | Higher operational costs due to 5G subscription fees |
Read also: WiFi 6 vs. 5G: Which Is Better for Security Systems?