- Burglary statistics state-by-state can provide an understanding of the prevalence of burglaries across the country.
- In 2019, the estimated number of burglaries in every region of the country witnessed a decline of 13.5 percent in the Northeast, 10.3 percent in the Midwest, 9.4 percent in the West, and 8.4 percent in the South, according to the FBI.
- The overall decline in burglaries across the country during this period was 9.9 percent. (FBI)
- This pattern of decline is similar for all property crimes nationwide, which decreased by 4.1 percent when compared to the 2018 estimate. (FBI)
Top 10 cities with the highest total number of burglaries
Houston had the highest total number of burglaries in 2021, followed by Austin and Seattle.
City | 2020 | 2021 | % change |
---|---|---|---|
Houston, TX | 15,857 | 14,664 | 7.52% decrease |
Seattle, WA | 10,469 | 9,692 | 7.42% decrease |
Las Vegas, NV | 7,302 | 7,822 | 7.12% increase |
San Antonio, TX | 7,954 | 7,386 | 7.14% decrease |
Dallas, TX | 9,439 | 6,866 | 27.26% decrease |
Oklahoma City, OK | 6,064 | 6,237 | 2.85% increase |
Denver, CO | 5,227 | 5,834 | 11.61% increase |
Memphis, TN | 5,859 | 5,288 | 9.75% decrease |
Columbus, OH | 5,577 | 4,830 | 13.39% decrease |
Austin, TX | 4,786 | 4,797 | 0.23% increase |
(Source: FBI)
Burglary rate by region
According to FBI data, the East South Central region had the highest burglary rate in 2021, followed closely by the West South region. The Middle Atlantic region had the lowest burglary rate.
Region | Population | Burglary rate per 100,000 | Yearly burglary rate increase |
---|---|---|---|
United States overall | 328, 687, 501 | 340.5 | -9.9 |
East South Central | 19,176,181 | 469.6 | -10.7 |
West South Central | 40,619,450 | 456.7 | -6.2 |
South | 125,580,448 | 399.6 | -9.2 |
Pacific | 53,492,270 | 393.9 | -9.2 |
West | 78,347,268 | 391.4 | -10 |
Mountain | 24,854,998 | 386.1 | -11.8 |
West North Central | 21,426,573 | 345.5 | -7 |
South Atlantic | 65,784,817 | 344 | -10.8 |
Midwest | 68,329,004 | 315.2 | -10.4 |
East North Central | 46,992,431 | 301.4 | -12.2 |
New England | 14,845,063 | 178.1 | -14.8 |
Northeast | 55,982,803 | 167.5 | -13.4 |
Middle Atlantic | 41,137,749 | 163.7 | -12.9 |
(Source: FBI)
Burglary rate state by state and in Puerto Rico
New Mexico had the highest burglary rate in 2021, according to FBI data. Puerto Rico and New Hampshire had the lowest burglary rates. These rates are calculated based on the total population and burglary rate per 100,000 people, as opposed to the total number of burglaries overall.
State | Population | Burglary rate per 100,000 | Yearly burglary rate increase |
---|---|---|---|
New Mexico | 2,096,829 | 696.8 | -9.4 |
Oklahoma | 3,956,971 | 671.7 | -2.6 |
Mississippi | 2,976,149 | 627 | -8.2 |
Arkansas | 3,017,804 | 599.6 | -7.5 |
Louisiana | 4,648,794 | 579 | -13.8 |
South Carolina | 5,148,714 | 533.4 | -9.5 |
Alabama | 4,903,185 | 531.9 | -10.7 |
North Carolina | 10,488,084 | 529.1 | -6.2 |
Nevada | 3,080,156 | 503.5 | -14.1 |
Alaska | 731,545 | 487.2 | -10.2 |
Washington | 7,614,893 | 453.6 | -15.6 |
Tennessee | 6,829,174 | 437.4 | -11.7 |
Missouri | 6,137,428 | 430.4 | -3.7 |
Arizona | 7,278,717 | 394.3 | -11.2 |
Texas | 28,995,881 | 392.8 | -4.6 |
California | 39,512,233 | 386.1 | -7.5 |
Hawaii | 1,415,872 | 377.2 | 6.3 |
Ohio | 11,689,100 | 375.5 | -11.3 |
Georgia | 10,617,423 | 372.1 | -16.5 |
Iowa | 3,155,070 | 371.1 | -6 |
Oregon | 4,217,737 | 349.1 | -11.6 |
Colorado | 5,758,736 | 348.4 | -8.9 |
Kentucky | 4,467,673 | 345.7 | -11.7 |
Kansas | 2,913,314 | 342.7 | -22 |
North Dakota | 762,062 | 342.2 | -5.4 |
West Virginia | 1,792,147 | 327.9 | 0.3 |
Indiana | 6,732,219 | 323.7 | -16.3 |
South Dakota | 884,659 | 299.1 | 5 |
Florida | 21,477,737 | 295.2 | -12.8 |
Michigan | 9,986,857 | 286.1 | -10.3 |
Minnesota | 5,639,632 | 282.4 | -2.3 |
Maryland | 6,045,680 | 278.9 | -11 |
Utah | 3,205,958 | 276.7 | -13.4 |
Illinois | 12,671,821 | 271.7 | -12.1 |
Montana | 1,068,778 | 270.1 | -13.9 |
District of Columbia | 705,749 | 261.1 | 2.5 |
Nebraska | 1,934,404 | 245.3 | -11 |
Wyoming | 578,759 | 241.2 | -10.2 |
Idaho | 1,787,065 | 219.7 | -22.9 |
Rhode Island | 1,056,361 | 219.1 | -17.7 |
Wisconsin | 5,822,434 | 217.6 | -10.9 |
Vermont | 623,989 | 204.3 | -14.7 |
New Jersey | 8,882,190 | 184.6 | -14.7 |
Pennsylvania | 12,801,989 | 182.4 | -13.7 |
Connecticut | 3,565,287 | 180.7 | -19.2 |
Massachusetts | 6,892,503 | 179 | -12.6 |
Maine | 1,344,212 | 174.8 | -13.7 |
Virginia | 8,535,519 | 162.8 | -11.6 |
New York | 19,453,561 | 141.9 | -11.1 |
Puerto Rico | 3,193,694 | 134.4 | -21.8 |
New Hampshire | 1,359,711 | 126.3 | -10.4 |
Read also: Home Burglary Statistics 2024: Insights for a Secure Home